Notes to the Financial Statements (continued)
For the year ended 31 December 2022
15 Risk Management (continued)
a) Market risk (continued)
Price change Price change
-50% 100%
££ £
Assets
Bitcoin 142,828,745 71,414,372 285,657,490
Ethereum 75,435,400 37,717,700 150,870,800
Litecoin 2,419,356 1,209,678 4,838,712
XRP 4,846,955 2,423,477 9,693,910
Polkadot 1,016,188 508,094 2,032,376
Tezos 1,419,274 709,637 2,838,548
Cardano 1,766,299 883,150 3,532,598
Solana 9,554,260 4,777,130 19,108,520
Chainlink 329,500 164,750 659,000
Uniswap 385,011 192,506 770,022
Cosmos 818,359 409,180 1,636,718
Mati
1,279,145 639,572 2,558,290
lgorand 2,543,340 1,271,670 5,086,680
Digital asset receivables 50,015 25,008 100,030
Other assets 681,862 681,862 681,862
Total assets 245,373,709 123,027,786 490,065,556
Liabilities
ETP liability 244,043,894 122,021,947 488,087,788
Digital assets payable 647,953 323,977 1,295,906
Other liabilities 681,862 681,862 681,862
Total liabilities 245,373,709 123,027,786 490,065,556
Net assets - - -
b) Credit risk
c) Liquidity risk
Carrying amount
as at 31
December 2022
The above analysis shows the impact of both a fifty percent decline and a one hundred percent increase in digital assets
prices. A change in price does not impact the NAV.
Liquidity risk is the risk that the Company will encounter difficulties in meeting obligations associated with financial liabilities, in
particular towards security holders.
CoinShares Digital Securities Limited
Credit risk is the risk that an issuer or counterparty will be unable or unwilling to meet a commitment that it has entered into with
the Company. Digital asset activity has an inherent credit risk due to the nature of the industry, which is non-regulated,
extremely volatile, has low barriers to entry and is vulnerable to bad actors.
Credit risk from balances with custodians, banks, brokers and financial institutions is managed, monitored and controlled by the
finance department in accordance with the Company policy. It is the Company's policy to only enter into transactions with
reputable counterparties, as determined through appropriate due diligence.
The risk of losing Digital Assets in digital wallets due to fraud is reduced through digital assets being kept in cold storage with
Komainu, providing a cold storage vault. The Company does not expect to incur material credit losses in respect of digital
assets.
Page 31
Doc ID: 1fbdd8b1d59028b298b380e5d5523193da2d7862