Notes to the Financial Statements (continued)
For the year ended 31 December 2023
15 Risk Management (continued)
a) Market risk (continued)
Price change Price change
-50% 100%
£££
Assets
Bitcoin 485,633,124 242,816,562 971,266,248
Ethereum 153,022,594 76,511,297 306,045,188
Litecoin 4,475,987 2,237,994 8,951,974
XRP 16,425,068 8,212,534 32,850,136
Polkadot 4,105,730 2,052,865 8,211,460
Tezos 2,427,596 1,213,798 4,855,192
Cardano 11,281,487 5,640,744 22,562,974
Solana 121,089,990 60,544,995 242,179,980
Chainlink 3,663,215 1,831,608 7,326,430
Uniswap 1,341,196 670,598 2,682,392
Cosmos 1,725,697 862,849 3,451,394
Mati
4,766,272 2,383,136 9,532,544
lgorand 6,681,098 3,340,549 13,362,196
Digital asset - COIN10* 346,970 173,485 693,940
Digital asset - COINSMRT* 151,409 75,705 302,818
Other assets 711,582 689,279 756,188
Total assets 817,849,015 409,257,996 1,635,031,054
Liabilities
ETP liability 807,441,130 403,720,565 1,614,882,260
Digital assets payable 9,740,909 4,870,455 19,481,818
Other liabilities 666,976 666,976 666,976
Total liabilities 817,849,015 409,257,996 1,635,031,054
Net assets - - -
b) Credit risk
CoinShares Digital Securities Limited
In order for customers to purchase Digital Asecurities, Digital Assets are required to be deposited with the Company prior to the
issuance of the Digital Securities. The risk of losing Digital Assets in digital wallets due to fraud is reduced through digital assets
being kept in cold storage with Komainu, who provide a cold storage vault. The Company does not expect to incur material credit
losses in respect of digital assets.
Carrying amount
as at 31
December 2023
The above analysis shows the impact of both a fifty percent decline and a one hundred percent increase in digital assets prices.
A change in price does not impact the NAV.
Credit risk is the risk that an issuer or counterparty will be unable or unwilling to meet a commitment that it has entered into with
the Company. Digital asset activity has an inherent credit risk due to the nature of the industry, which is non-regulated, extremely
volatile, has low barriers to entry and is vulnerable to bad actors.
Credit risk from balances with custodians, banks, brokers and financial institutions is managed, monitored and controlled by the
finance department in accordance with the Company policy. It is the Company's policy to only enter into transactions with
reputable counterparties, as determined through appropriate due diligence. The Company's primary banking relationship is with
Barclays Bank PLC, which holds a credit rating of 'A' with Fitch Ratings.
Page 36
Doc ID: 00ab86fadb520eed7580398f172ae26ef4884b4d