
Notes to the Financial Statements (continued)
For the year ended 31 December 2024
17 Risk Management (continued)
a) Market risk (continued)
iii) Currency ris
Price change Price change
-50% 100%
£££
Assets
Bitcoin 1,045,510,155 522,755,078 2,091,020,310
Ethereum 321,300,667 160,650,334 642,601,334
Litecoin 9,494,786 4,747,393 18,989,572
XRP 117,284,370 58,642,185 234,568,740
Polkadot 10,784,508 5,392,254 21,569,016
Tezos 4,894,039 2,447,020 9,788,078
Cardano 25,591,295 12,795,648 51,182,590
Solana 291,828,271 145,914,136 583,656,542
Chainlink 12,824,166 6,412,083 25,648,332
Uniswap 6,488,083 3,244,042 12,976,166
Cosmos 2,043,374 1,021,687 4,086,748
Mati
5,923,966 2,961,983 11,847,932
lgorand 15,716,856 7,858,428 31,433,712
COIN10 3,098,836 1,549,418 6,197,672
COINSMRT 2,763,735 1,381,868 5,527,470
CFTN 9,079,152 4,539,576 18,158,304
Other assets 737,601 665,618 881,567
Total assets 1,885,363,860 942,978,748 3,770,134,085
Liabilities
ETP liability 1,853,618,389 926,809,195 3,707,236,778
Digital assets payable 31,151,836 15,575,918 62,303,672
Other liabilities 593,635 593,635 593,635
Total liabilities 1,885,363,860 942,978,748 3,770,134,085
Net assets - - -
b) Credit risk
To mitigate its exposure to changes in prices of digital assets, any exposure to changes in prices on the digital assets held is
matched by the changes in value of the obligations to security holders.
CoinShares Digital Securities Limited
GBP is the functional currency of the Company. From time to time the Company may incur operational expenses which are
billed in foreign currencies, such as USD and EUR. All expenses of the Company are settled by CSJL through the issuance of
fees, the Company therefore has limited exposure to currency risk.
Carrying amount
as at 31
December 2024
The above analysis shows the impact of both a fifty percent decline and a one hundred percent increase in digital assets prices.
A change in price does not impact the NAV due to hedging arrangements in place.
Credit risk is the risk that an issuer or counterparty will be unable or unwilling to meet a commitment that it has entered into with
the Company. Digital asset activity has an inherent credit risk due to the nature of the industry, which is non-regulated,
extremely volatile, has low barriers to entry and is vulnerable to bad actors.
Page 43
Doc ID: 2b3ee7868c6a563b80d0f6a6a2afd7b2855b7248